top of page
Exam Board | Year | Content | Content 1 | Content 2 |
|---|---|---|---|---|
OCR MEI | 2022 | Solutions of Equations | Rates of Convergence | Ratio of Diffeences |
OCR MEI | 2022 | Solution of Equations | Secant method | |
OCR MEI | 2022 | Numerical Differentiation | ||
OCR MEI | 2022 | Approximations | ||
OCR MEI | 2022 | Approximating Functions | Newtons Forward Difference | Lagrange Form |
OCR MEI | 2022 | Midpoint Rule | ||
OCR MEI | 2022 | Solution of Equations | ||
OCR MEI | 2022 | Solution of Equations | Newton Raphson | |
OCR MEI | 2022 | Trapezium Rule | ||
OCR MEI | 2022 | Central Difference Approximation | ||
OCR MEI | 2022 | Absolute and relative Error | ||
OCR MEI | 2021 | Numerical Differentiation | Central Difference Method | |
OCR MEI | 2021 | Approximations | Working with Errors | Relative Error |
OCR MEI | 2021 | Numeric Integration | Trapezium, Midpoint and Simpsons Rule | |
OCR MEI | 2021 | Solution of Equations | Newton-Raphson Method | |
OCR MEI | 2021 | Numerical Differentiation | Forward Difference Method | |
OCR MEI | 2021 | Approximations | Errors and Rounding | |
OCR MEI | 2021 | Approximating Functions | Lagrange Method |
bottom of page




