top of page
Exam Board | Year | Content | Content 1 | Content 2 |
|---|---|---|---|---|
OCR MEI | 2022 | Hypothesis Testing | Wilcoxon Signed Test | |
OCR MEI | 2022 | Probability Density Functions | ||
OCR MEI | 2022 | Confidence Intervals | ||
OCR MEI | 2022 | Geometric Distributions | ||
OCR MEI | 2022 | Regression lines | ||
OCR MEI | 2022 | Chi-Squared | ||
OCR MEI | 2022 | Discrete Uniform Distributions | ||
OCR MEI | 2022 | PMCC and Spearmans Rank | ||
OCR MEI | 2022 | Poisson Distribution | ||
OCR MEI | 2022 | Expectation and Variance | ||
OCR MEI | 2021 | Continuous Random Variables | Probability Density Functions | |
OCR MEI | 2021 | Expectation algebra and the Normal Distribution |
bottom of page

