top of page
Exam Board | Year | Content | Content 1 | Content 2 |
|---|---|---|---|---|
OCR MEI | 2021 | Poisson Distribution | Hypothesis Testing | |
OCR MEI | 2021 | Normal Distributions | Hypothesis Tests | |
OCR MEI | 2021 | Poisson Distribution | ||
OCR MEI | 2021 | Binomial and Geometric Distributions | ||
OCR MEI | 2021 | Expecttion and Variance | ||
OCR MEI | 2021 | Confidence Intervals - CLT | ||
OCR MEI | 2022 | Expectation Algebra | ||
OCR MEI | 2022 | Correlation | PMCC and Spearmans | |
OCR MEI | 2022 | Discrete Distributions | Geometric and Binomial | |
OCR MEI | 2022 | Poisson Distribution | Hypothesis Testing | |
OCR MEI | 2022 | Correlation | ||
OCR MEI | 2022 | Expectation Algebra |
bottom of page

